| 50 Degree Turning & Grooving | Width | Depth | I.C. | Ordering |
| TGL-50-040 | Left | .040 | .300 | .500 | |
| TGR-50-040 | Right | .040 | .300 | .500 | |
| TGL-50-040-1 | Left | .040 | .100 | .500 | |
| TGR-50-040-1 | Right | .040 | .100 | .500 | |
| TGL-50-047 | Left | .047 | .300 | .500 | |
| TGR-50-047 | Right | .047 | .300 | .500 | |
| TGL-50-047-1 | Left | .047 | .200 | .500 | |
| TGR-50-047-1 | Right | .047 | .200 | .500 | |
| TGL-50-062 | Left | .062 | .300 | .500 | |
| TGR-50-062 | Right | .062 | .300 | .500 | |
| TGL-50-078 | Left | .078 | .300 | .500 | |
| TGR-50-078 | Right | .078 | .300 | .500 | |
| TGL-50-093 | Left | .093 | .300 | .500 | |
| TGR-50-093 | Right | .093 | .300 | .500 | |
| TGL-50-125 | Left | .125 | .300 | .500 | |
| TGR-50-125 | Right | .125 | .300 | .500 | |
| TGL-50-156 | Left | .156 | .300 | .500 | |
| TGR-50-156 | Right | .156 | .300 | .500 | |
| TGL-50-187 | Left | .187 | .300 | .500 | |
| TGR-50-187 | Right | .187 | .300 | .500 | |
| TGL-50-250 | Left | .250 | .300 | .500 | |
| TGR-50-250 | Right | .250 | .300 | .500 | |
Notes: