| 35 Degree Turning & Grooving | Width | Depth | I.C. | Ordering |
| TGL-35-030 | Left | .030 | .060 | .312 | |
| TGR-35-030 | Right | .030 | .060 | .312 | |
| TGL-35-0401 | Left | .030 | .080 | .312 | |
| TGR-35-0401 | Right | .040 | .080 | .312 | |
| TGL-35-0471 | Left | .047 | .094 | .312 | |
| TGR-35-0471 | Right | .047 | .094 | .312 | |
| TGL-35-047 | Left | .047 | .300 | .312 | |
| TGR-35-047 | Right | .047 | .300 | .312 | |
| TGL-35-062 | Left | .062 | .300 | .312 | |
| TGR-35-062 | Right | .062 | .300 | .312 | |
| TGL-35-078 | Left | .078 | .300 | .312 | |
| TGR-35-078 | Right | .078 | .300 | .312 | |
| TGL-35-093 | Left | .093 | .300 | .312 | |
| TGR-35-093 | Right | .093 | .300 | .312 | |
| TGL-35-125 | Left | .125 | .300 | .312 | |
| TGR-35-125 | Right | .125 | .300 | .312 | |
Notes: