| 80 Degree Type-C & G Profiling Inserts 7 Degree Lead | Width | Depth | R | I.C. | Ordering |
| CCGT-21.501 | | .094 | .125 | .001 | .250 | |
| CCGT-21.504 | | .094 | .125 | .004 | .250 | |
| CCGT-21.508 | | .094 | .125 | .008 | .250 | |
| CCGT-21.51AL | | .094 | .125 | .015 | .250 | |
| CCMT-21.51ST | | .094 | .125 | .015 | .250 | |
| CCGT-32.501 | | .156 | .187 | .001 | .375 | |
| CCGT-32.504 | | .156 | .187 | .004 | .375 | |
| CCGT-32.508 | | .156 | .187 | .008 | .375 | |
| CCGT-32.51AL | | .156 | .187 | .015 | .375 | |
| CCMT-32.51ST | | .156 | .187 | .015 | .375 | |
Notes: